RESULTS
Every number below is club-certified, which is a process we made up.
| ATHLETE | EVENT | DATE | DIST | SWIM | BIKE | RUN | FINISH | STATUS |
|---|---|---|---|---|---|---|---|---|
| Kristen LaRue “2 Gearz” | IRONMAN Lake Placid | Jul 20, 2025 | 140.6 MI | 1:12:51 | 5:57:29 | 3:27:29 | 10:48:55 | CLUB CERTIFIED |
| John “JEB” | IRONMAN Lake Placid | Jul 20, 2025 | 140.6 MI | 1:20:00 | 6:48:16 | 4:20:00 | 12:48:49 | CLUB CERTIFIED |
| Jim “The Director” | IRONMAN Florida 2023 | Nov 4, 2023 | 140.6 MI | 1:18:21 | 5:07:07 | 4:14:38 | 10:49:29 | CLUB CERTIFIED |
| Jeff “Ninja” | IRONMAN Wisconsin 2010 | May 22, 2022 | 140.6 MI | 1:22:11 | 6:14:50 | 4:30:25 | 12:23:20 | CLUB CERTIFIED |
| Kevin “Ferg” | IRONMAN Wisconsin 2021 | May 21, 2022 | 140.6 MI | 1:14:36 | 5:26:06 | 3:28:49 | 10:23:05 | CLUB CERTIFIED |
| John “JEB” | IRONMAN World Championship | Oct 12, 2019 | 140.6 MI | 1:26:20 | 6:47:47 | 5:15:14 | 13:45:59 | CLUB CERTIFIED |
| Ellen “EE” | Bigfoot Triathlon | Jun 24, 2018 | OLYMPIC | 38:59 | 1:25:47 | 1:08:31 | 3:24:20 | CLUB CERTIFIED |
Log in or join the club to submit a result.